Why Attend?
Find the curriculum for you
Discover the perfect curriculum that aligns with your child’s dreams. Whether you are looking for an American, IB or English National Curriculum we have it all!
Inclusive Excellence
Our SEN & Inclusion experts are here to guide you through all our support resources and make sure every child feels at home at their Aldar Education school.
Secure your spot at the Aldar Education Enrolment Fair!
Don’t miss out on this chance to shape your child’s tomorrow.
Academies Overview
- Bateen World Academy
- Mamoura British Academy
- Muna British Academy
- Yasmina British Academy
- Pearl British Academy
- Yas American Academy
- Al Shohub Private School
- Virginia International Private School
- Noya British School
With examination results far surpassing global averages, Bateen World Academy is proud of its curricula. We also have state of the art facilities; boasting science labs, a sports hall, drama studio and AstroTurf to name a few.
- Mixed
- English
- Primary & Secondary
- Abu Dhabi
- 00971 2 8132000
- www.bateenworldacademy.ae
- Rated Very Good by ADEK
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
FS2 | 56,330 | 22,532 | 16,899 | 16,899 | 2,000 |
Year 1 – Year 6 | 59,150 | 23,660 | 17,745 | 17,745 | 2,000 |
Year 7 – Year 8 | 60,630 | 24,252 | 18,189 | 18,189 | 2,000 |
Year 9 | 65,000 | 26,000 | 19,500 | 19,500 | 2,000 |
Year 10 – Year 11 | 68,290 | 27,316 | 20,487 | 20,487 | 2,000 |
Year 12 – Year 13 | 71,160 | 28,464 | 21,348 | 21,348 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Mamoura British Academy is proud to be accredited by British Schools Overseas (BSO), in which the report judged many areas of the Academy to have ‘Outstanding’ features. In our Nursery and Foundation Stage we follow the Early Years Foundation Stage (EYFS), we use the EYFS Framework which sets standards for the learning, development and care of all of our children. In Years 1 and 2 we aim to provide a successful, seamless transition from the EYFS curriculum into the English National Curriculum. From Years 3 – 9 our Middle School learning program is an outstanding bespoke international curriculum which is designed to meet the developmental needs of young minds. In Year 9 our students start their decision-making process for their option years (Years 10-13).
- Nursery to Year 13
- English National Curriculum
- English
- Abu Dhabi
- 00971 2 885 7100
- www.mamourabritishacademy.ae
- Rated ‘Very Good’ by ADEK and ‘Outstanding’ by BSO
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
Nursery (FS1) | 50,450 | 20,180 | 15,135 | 15,135 | 2,000 |
FS2 – Year 6 | 51,910 | 20,764 | 15,573 | 15,573 | 2,000 |
Year 7 – Year 8 | 63,610 | 25,444 | 19,083 | 19,083 | 2,000 |
Year 9 | 68,080 | 27,232 | 20,424 | 20,424 | 2,000 |
Year 10 – Year 11 | 71,690 | 28,676 | 21,507 | 21,507 | 2,000 |
Year 12 – Year 13 | 74,880 | 29,952 | 22,464 | 22,464 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Muna British Academy opened in September 2009. Facilities at the school are excellent and include a large AstroTurf field, outdoor swimming pool, well stocked library, a large multi-purpose hall and gym, a number of computer suites and outdoor play areas. Muna British Academy is a very happy, purposeful place for children to learn. Children love coming to our school.
- Mixed
- English
- Primary
- Abu Dhabi
- 00971 2 501 4777
- www.munabritishacademy.ae
- Rated Outstanding by ADEK
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
FS1 | 45,210 | 18,084 | 13,563 | 13,563 | 2,000 |
FS2 – Year 6 | 47,040 | 18,816 | 14,112 | 14,112 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Yasmina British Academy provides an outstanding education for students from 3 to 18 years of age. Examination results are outstanding year on year, and we are incredibly proud of our students. Great importance is placed upon collaboration between students, staff and parents as we work together to maximise the potential of all.
- Mixed
- English
- Primary & Secondary
- Abu Dhabi
- 00971 2 501 4888
- www.yasminabritishacademy.ae
- Rated Outstanding by ADEK & BSO
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
Pre-School – FS1 | 44,590 | 17,836 | 13,377 | 13,377 | 2,000 |
FS2 – Year 1 | 46,140 | 18,456 | 13,842 | 13,842 | 2,000 |
Year 2 – Year 6 | 48,360 | 19,344 | 14,508 | 14,508 | 2,000 |
Year 7 – Year 8 | 53,770 | 21,508 | 16,131 | 16,131 | 2,000 |
Year 9 | 57,650 | 23,060 | 17,295 | 17,295 | 2,000 |
Year 10 – Year 13 | 63,560 | 25,424 | 19,068 | 19,068 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Aldar Academies’ first school, Pearl British Academy was founded in 2007. Now a thriving school in the heart of Abu Dhabi, it has retained the small school ethos of friendliness, protection, care and nurturing for all children. The school follows the English National Curriculum for England and caters for children between the ages of 3 and 11. Pearl British Academy was recently awarded the accolade of being the first High Performance Learning school in Abu Dhabi.
- Mixed
- English
- Primary
- Abu Dhabi
- 00971 2 6418887
- www.pearlbritishacademy.ae
- Rated Rated Very Good ADEK & Outstanding by BSO
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
FS1 | 43,340 | 17,336 | 13,002 | 13,002 | 2,000 |
FS2 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
Year 1 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
Year 2 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
Year 3 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
Year 4 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
Year 5 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
Year 6 | 44,850 | 17,940 | 13,455 | 13,455 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hours.
CONTACT US
Yas American Academy aspires to be a world-class school that challenges all of its students to achieve their highest potential and inspires them to be the critical thinkers, problem-solvers, artists, and innovators of the future who will make positive contributions to their communities, nations and the world.
- Mixed
- American Curriculum
- Primary & Secondary
- Abu Dhabi
- 00971 2 885 7001
- www.yasamericanacademy.ae
- Rated Good by ADEK & accredited by NEASC
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
PRE-KG | 53,940 | 21,576 | 16,182 | 16,182 | 2,000 |
KG1 – KG2 | 53,940 | 21,576 | 16,182 | 16,182 | 2,000 |
Grade 1 – Grade 5 | 56,060 | 22,424 | 16,818 | 16,818 | 2,000 |
Grade 6 – Grade 8 | 60,300 | 24,120 | 18,090 | 18,090 | 2,000 |
Grade 9 – Grade 12 | 65,060 | 26,024 | 19,518 | 19,518 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Since the doors of Al Shohub Private School opened as a villa school in 1999, we have been committed to providing an exceptional education for all of our students, inspiring and enabling them to reach for the stars and achieve their very best.
Grade | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Nursery | 26,070 | 10,428 | 7,821 | 7,821 |
FS 2 – Year 1 | 26,070 | 10,428 | 7,821 | 7,821 |
Year 2 – Year 3 | 31,290 | 12,516 | 9,387 | 9,387 |
Year 4 – Year 5 | 31,290 | 12,516 | 9,387 | 9,387 |
Year 6 – Year 7 | 31,290 | 12,516 | 9,387 | 9,387 |
Year 8 – Year 9 | 41,720 | 16,688 | 12,516 | 12,516 |
Year 10 | 41,720 | 16,688 | 12,516 | 12,516 |
Year 11 – Year 12 | 45,890 | 18,356 | 13,767 | 13,767 |
Year 13 | 51,100 | 20,440 | 15,330 | 15,330 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
CONTACT US
VIPS is a school with its vision set firmly on the future.
In the year that H.H. Sheikh Khalifa Bin Zayed Al Nahyan announced 2015 to be the “Year of Innovation”, Virginia International Private School (VIPS) opened its doors to the children of Abu Dhabi.
- 00971 02 555 4383
- www.virginiaschool.ae
- Accredited by NEASC
Grade | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee | Book | Transportation |
---|---|---|---|---|---|---|---|
Pre-KG | 25,880 | 9,000 | 7,940 | 7,940 | 1,000 | 1,817 | 5,250 |
KG1 | 25,880 | 9,000 | 7,940 | 7,940 | 1,000 | 1,817 | 5,250 |
KG2 | 25,880 | 9,000 | 7,940 | 7,940 | 1,000 | 1,910 | 5,250 |
Grade 1 | 30,190 | 11,000 | 9,095 | 9,095 | 1,000 | 2,506 | 5,250 |
Grade 2 | 31,240 | 12,000 | 9,120 | 9,120 | 1,000 | 2,525 | 5,000 |
Grade 3 | 32,290 | 13,000 | 9,145 | 9,145 | 1,000 | 2,881 | 5,250 |
Grade 4 | 33,340 | 13,000 | 9,670 | 9,670 | 1,000 | 2,982 | 5,250 |
Grade 5 | 34,500 | 14,000 | 9,750 | 9,750 | 1,000 | 2,965 | 5,250 |
Grade 6 | 35,550 | 14,000 | 10,275 | 10,275 | 1,000 | 2,939 | 5,250 |
Grade 7 | 36,600 | 15,000 | 10,300 | 10,300 | 1,000 | 2,995 | 5,250 |
Grade 8 | 37,660 | 15,000 | 10,830 | 10,830 | 1,000 | 2,978 | 5,250 |
Grade 9 | 38,810 | 16,000 | 10,905 | 10,905 | 1,000 | 3,045 | 5,250 |
Grade 10 | 39,870 | 16,000 | 11,435 | 11,435 | 1,000 | 3,707 | 5,250 |
Grade 11 | 40,920 | 17,000 | 11,460 | 11,460 | 1,000 | 4,035 | 5,250 |
Grade 12 | 41,970 | 17,000 | 11,985 | 11,985 | 1,000 | 4,085 | 5,250 |
* School fees are exclusive of textbooks, educational resources & uniforms
CONTACT US
Welcome to Noya British School, an educational oasis in Abu Dhabi and a beacon of academic distinction. As part of the esteemed Aldar Schools network, we stand at the forefront, offering an unparalleled learning experience grounded in the English National Curriculum.
Grade | ADEK Approved Fees (AED)* | Founding Fees (AED)* |
---|---|---|
FS1* | 32,000* | 28,000* |
FS2 – Year 1 | 32,000 | 28,000 |
Year 2 – Year 3 | 34,500 | 30,500 |
Year 4 – Year 6 | 37,000 | 33,000 |
Year 7 – Year 9 | 40,000 | 36,000 |
Year 10 – Year 11 | 43,000 | 39,000 |
Year 12 – Year 13 | 47,000 | 43,000 |
* FS1 fees still pending ADEK approval.
* Founding fees valid for 2 years starting from academic year 2024-2025.
* Fees are subject to change and subject to ADEK approval.