ACADEMIES OVERVIEW
Al Ain British Academy opened in September 2011 providing high quality education to the region. Our students achieve outstanding results at GCSE and A Level, and go onto attend the world’s best universities.
- Mixed
- English
- Primary & Secondary
- Al Ain
- 00971 3 7151000
- www.alainbritishacademy.ae
- Rated Very Good by ADEK in Oct/Nov 2015
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
FS1 | 40,940 | 16,376 | 12,282 | 12,282 | 2,000 |
FS2 – Year 1 | 42,350 | 16,940 | 12,705 | 12,705 | 2,000 |
Year 2 – Year 6 | 42,350 | 16,940 | 12,705 | 12,705 | 2,000 |
Year 7 – Year 8 | 51,890 | 20,756 | 15,567 | 15,567 | 2,000 |
Year 9 | 55,600 | 22,240 | 16,680 | 16,680 | 2,000 |
Year 10 – Year 13 | 61,330 | 24,532 | 18,399 | 18,399 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hours.
CONTACT US
With examination results far surpassing global averages, Bateen World Academy is proud of its curricula. We also have state of the art facilities; boasting science labs, a sports hall, drama studio and AstroTurf to name a few.
- Mixed
- English
- Primary & Secondary
- Abu Dhabi
- 00971 2 8132000
- www.bateenworldacademy.ae
- Rated Very Good by ADEK
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
FS2 | 56,330 | 22,532 | 16,899 | 16,899 | 2,000 |
Year 1 – Year 6 | 59,150 | 23,660 | 17,745 | 17,745 | 2,000 |
Year 7 – Year 8 | 60,630 | 24,252 | 18,189 | 18,189 | 2,000 |
Year 9 | 65,000 | 26,000 | 19,500 | 19,500 | 2,000 |
Year 10 – Year 11 | 68,290 | 27,316 | 20,487 | 20,487 | 2,000 |
Year 12 – Year 13 | 71,160 | 28,464 | 21,348 | 21,348 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Mamoura British Academy is a mixed Primary and girls only Secondary School. In our Secondary School, we offer the English National Curriculum and US Curriculum pathway from Year 10 onwards. Male students attending Mamoura until year 6 will automatically receive a place at Bateen World Academy for Secondary School.
- Mixed Primary
- US Curriculum and English National Curriculum Pathways
- English
- Abu Dhabi
- 00971 2 885 7100
- www.mamourabritishacademy.ae
- Rated Good by ADEK & Accredited by BSO
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
Nursery (FS1) | 50,450 | 20,180 | 15,135 | 15,135 | 2,000 |
FS2 – Year 6 | 51,910 | 20,764 | 15,573 | 15,573 | 2,000 |
Year 7 – Year 8 | 63,610 | 25,444 | 19,083 | 19,083 | 2,000 |
Year 9 | 68,080 | 27,232 | 20,424 | 20,424 | 2,000 |
Year 10 – Year 11 | 71,690 | 28,676 | 21,507 | 21,507 | 2,000 |
Year 12 – Year 13 | 74,880 | 29,952 | 22,464 | 22,464 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
West Yas Academy aspires to be a world-class school that challenges all of its students to achieve their highest potential and inspires them to be the critical thinkers, problem-solvers, artists, and innovators of the future who will make positive contributions to their communities, nations and the world.
- Mixed
- American Curriculum
- Primary & Secondary
- Abu Dhabi
- 00971 2 885 7001
- www.yasamericanacademy.ae
- Rated Good by ADEK & accredited by NEASC
Year Group | School Fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration Fee |
---|---|---|---|---|---|
PRE-KG | 53,940 | 21,576 | 16,182 | 16,182 | 2,000 |
KG1 – KG2 | 53,940 | 21,576 | 16,182 | 16,182 | 2,000 |
Grade 1 – Grade 5 | 56,060 | 22,424 | 16,818 | 16,818 | 2,000 |
Grade 6 – Grade 8 | 60,300 | 24,120 | 18,090 | 18,090 | 2,000 |
Grade 9 – Grade 12 | 65,060 | 26,024 | 19,518 | 19,518 | 2,000 |
* There may be an increase to the school fees prior or during the Academic Year 2023/2024 subject to ADEK approval.
* Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside school hour.
CONTACT US
Explore our academies
Aldar Academies are currently hosting a variety of virtual events. Book with us today!
We encourage families to tour our schools and meet our leadership teams to find out what makes each of our academies so special. These events are currently being held virtually; click here to see some of our upcoming events.